Name | Office | Representing | Other Roles | In post since | Voting | Contact |
---|---|---|---|---|---|---|
Jan Byrne | President | 2015 | N | |||
Richard Fletcher | Chairman | 2023 | Y | Details | ||
Chris Drake | Honorary Treasurer | 2003 | Y | |||
Richard Fletcher | Honorary Secretary | Environment Group | Monitors Planning | 2019 | Y | Details |
Sue Angland | Member | History Group | 2022 | Y | Details | |
Graham Panton | Member | Newsletter Editor/Distribution & Webmaster | 2019 | Y | Details | |
Martin Looker | Member | Publicity | 2022 | Y | ||
Kate Reddington | Member | 2022 | Y | |||
Mark Lawrence | Member | Local list | 2023 | Y | ||
Jessica Bailey | Membership Secretary (not on Committee) | 2021 | N | Details |
OFFICE: President
IN POST SINCE: 2015
VOTING: NO
OFFICE: Chairman
REPRESENTING: History Group
IN POST SINCE: 2015
VOTING: YES
Contact
OFFICE: Honorary Treasurer
IN POST SINCE: 2003
VOTING: YES
OFFICE: Honorary Secretary
REPRESENTING: Environment Group
OTHER ROLES: Monitors Planning
IN POST SINCE: 2019
VOTING: YES
Contact
OFFICE: Member
OTHER ROLES: Visits
IN POST SINCE: 2015
VOTING: YES
OFFICE: Member
OTHER ROLES: Programme
IN POST SINCE: 2016
VOTING: YES
OFFICE: Member
OTHER ROLES: Membership Secretary
IN POST SINCE: 2018
VOTING: YES
Contact
OTHER ROLES: Newsletter Editor/Distribution & Webmaster
IN POST SINCE: 2019
VOTING: YES
Contact